Development Summary
by Engineering Firm
November 2023
In Ada County, the data reveals varied participation among engineering firms in residential subdivision lot development across different phases. While Bailey Engineering, Inc., KM Engineering, LLP, and J-U-B Engineers, Inc. demonstrate substantial involvement, a diverse range of firms contributes to the total, with a substantial portion attributed to Others.
Similarly, in Canyon County, the landscape of engineering firms involved in residential subdivision lot development is diverse. Although some firms have noteworthy presences, the cumulative contributions from various other firms further enrich the overall landscape of engineering involvement in the Treasure Valley.
Inventory of Lots in Ada County Through September By Engineering Firm
Bailey Engineering |
KM Engineering |
J-U-B Engineers |
B&A Engineers |
Engineering Solutions |
The Land Group |
Civil Innovations |
Kimley-Horn and Associates |
Civil Site Works |
Perigee Consulting |
Others | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Entitlement | 742 | 793 | 146 | 615 | 0 | 7 | 0 | 122 | 246 | 599 | 1470 | 4740 |
Approved | 2594 | 2196 | 2277 | 1517 | 1131 | 1096 | 1195 | 504 | 396 | 0 | 4002 | 16908 |
Final | 1083 | 968 | 465 | 33 | 568 | 310 | 2 | 476 | 316 | 229 | 2272 | 6722 |
Total | 4419 | 3957 | 2888 | 2165 | 1699 | 1413 | 1197 | 1102 | 958 | 828 | 7744 | 28370 |
Inventory of Lots in Canyon County Through September By Engineering Firm
Bailey Engineering |
T-O Engineers |
J-U-B Engineers |
KM Engineering |
Kimley-Horn and Associates |
Horrocks Engineers |
Mason & Associates |
Breckon Land Design |
CK Engineering |
Womer Civil Engineering |
Others | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Entitlement | 802 | 889 | 430 | 287 | 567 | 721 | 574 | 303 | 148 | 21 | 1124 | 5866 |
Approved | 2671 | 1038 | 1298 | 1036 | 328 | 98 | 205 | 339 | 320 | 289 | 2248 | 9870 |
Final | 866 | 167 | 82 | 356 | 47 | 40 | 53 | 59 | 174 | 299 | 1283 | 3426 |
Total | 4339 | 2094 | 1810 | 1679 | 942 | 859 | 832 | 701 | 642 | 609 | 4655 | 19162 |
Need a more in-depth explanation of our map and its tools? Schedule a
demo today! Contact us or call (208) 939-1956.
landproDATA, Inc.
1119 E State St., Suite 210
Eagle, Idaho 83616